Gary Marsh
Gary Arthur Marsh
Born: March 9, 1946
Toronto, ON Canada
Position: LW
Height: 5'10"
Weight: 172
Shoot/Catch: Left
Career: 1963-1970
Major league statistics
Gary Marsh scored 124 goals and recorded 164 assists in his 415-game career with the Hamilton Red Wings, Memphis Wings, Fort Worth Wings, Phoenix Roadrunners, Rochester Americans, Tulsa Oilers, Springfield Kings and Kansas City Blues. He began playing during the 1963 season and last took the ice during the 1970 campaign.
![]() Hamilton Red Wings |
![]() Memphis Wings |
![]() Fort Worth Wings |
![]() Tulsa Oilers |
![]() Rochester Americans |
![]() Phoenix Roadrunners |
![]() Springfield Kings |
![]() Kansas City Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Hamilton Red Wings | 56 | 17 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Hamilton Red Wings | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | CPHL | Memphis Wings | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | OHA | Hamilton Red Wings | 42 | 25 | 25 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 63 | 16 | 15 | 31 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 64 | 25 | 28 | 53 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Tulsa Oilers | 51 | 22 | 37 | 59 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 45 | 8 | 16 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 19 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 26 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 415 | 124 | 164 | 288 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Memphis Wings | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Fort Worth Wings | 13 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Tulsa Oilers | 7 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 13 | 12 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |